MLS Listing: 4691151 - 41615 N PANTHER CREEK Trail
This Single Family - Detached home, built in 2002, is located in Anthem, Arizona. Featuring 3 bedroom(s), 2.5 bathroom(s) and 2572 square feet, 41615 N PANTHER CREEK Trail presently lists for $409,900.
Nextage Team Member can provide more information about this listing and similar listings for sale at 866-628-0413 Ext 0923.
Photo Gallery
![]() |
![]() |
Main Details
| MLS: | 4691151 |
| Listings Price: | $409,900 |
| Address: | 41615 N PANTHER CREEK Trail Anthem AZ, 85086 |
| Bedroom / Bathroom: | 3 Bedroom(s), 2.5 Bathroom(s) |
| Square Footage: | 2572 sqft. |
| Year Built: | 2002 |
User Tools
Property Details
| Features: | Fire Sprinklers,No Interior Steps |
| Kitchen Features: | Built-in Microwave,Range/Oven Elec,Disposal,Dishwasher,Cook Top Elec |
| Exterior Features: | Covered Patio(s) |
| Additional Bedroom: | Mstr Bdr Walkin Clst |
| Community Features: | Biking/Walking Path,Workout Facility,On-Site Guard,Guarded Entry,Golf Course,Gated Community,Community Spa Htd,Community Pool Htd,Comm Tennis Court(s),Clubhouse/Rec Room |
| Parking Features: | Attch'd Gar Cabinets,Electric Door Opener |
| Architecture: | |
| Cooling: | Refrigeration |
| Dining Area: | Breakfast Bar,Eat-in Kitchen,Dining in LR/GR |
| Dwelling Type: | Single Family - Detached |
| Landscaping: | Auto Timer H2O Back,Yrd Wtring Sys Front,Yrd Wtring Sys Back,Desert Front,Desert Back,Auto Timer H2O Front |
| Association Fee Includes: | Common Area Maint |
| Fencing: | View/Wrought Iron |
| Fireplace: | 1 Fireplace,Gas Fireplace,Fireplace Family Rm |
| Heating: | Gas Heat |
| Horses Allowed: | N |
| Level: | 1 |
| Master Bathroom: | Double Sinks,Separate Shwr & Tub,Full Bth Master Bdrm |
| Other Rooms: | Den/Office,Family Room |
| Planned Community: | Anthem Country Club |
| Private Pool: | Heated Pool |
| Property Description: | Golf Course Lot |
| Roofing: | All Tile |
| Sewer: | Sewer in & Cnctd |
| Spa: | Spa - Heated |
| Utilities: | APS,SW Gas |
| Water: | Pvt Water Company |
| Special Listing Condition: | N/A |
| Lot SqFt: | 8050.00 |
| Elementary School: | Anthem |
| Jr. High School: | Anthem |
| High School: | Boulder Creek High Anthem |
| Listing Courtesy of: | Coldwell Banker Daisy Mtn RE |











