MLS Listing: 4280457 - 4915 W SILVA Drive
This Single Family - Detached home, built in 2007, is located in Anthem, Arizona. Featuring 3 bedroom(s), 2.5 bathroom(s) and 2678 square feet, 4915 W SILVA Drive presently lists for $295,000.
Staci Miles can provide more information about this listing and similar listings for sale at 866-628-0413.
Photo Gallery
![]() |
![]() |
User Tools
Property Details
| Full Address: | 4915 W SILVA Drive Anthem AZ, 85086 |
| MLS Number: | 4280457 |
| Price: | $295,000 |
| Bedroom(s): | 3 Bedrooms |
| Bathroom(s): | 2.5 Bathrooms |
| Square Feet: | 2678 SqFt |
| Year Built: | 2007 |
| County: | Maricopa County |
| Attributes: | Three Bedroom, Single-Family, Eco-Friendly, Multi-Zone HVAC, Multi-Pane Windows, Single-Story, Pool, Private Pool, City View, Scenic, Mountain View, RV Park, Newly Built, Community Pool, Club House, Health Facility, Tennis Court, Pet-Friendly, Short Sale |
| Features: | Breakfast Bar, Formal, Eat-in Kitchen, Ceiling Fan(s), Sunscreen(s), Multi-Zones, Multi-Pane Wndws, Intercom, Water Softener Owned, Soft Water Loop, No Interior Steps |
| Fireplace: | No Fireplace |
| Heating System: | Gas Heat |
| Cooling System: | Refrigeration |
| Lot Dimensions: | 12,501 - 15,000 |
| Home Warranty: | |
| Additional Rooms: | Master Bedroom Walkin Closet, Other Bedroom Split, Den/Office |
| Planned Community: | Anthem |
| Parking: | 3 Car Garage, Electric Door Opener |
| Tax Amount: | $1,953 |
| MLSOfficeName: | RE/MAX Integrity, REALTORS |










