Browse Anthem AZ Eco-Friendly Properties
Anthem Green Homes Present Many Choices
In Anthem, AZ, buyers in greater numbers are demanding environmentally sound homes. Fortunately, Anthem Green Homes can be found in abundance. Contact June Toppenberg at 866-628-0413 at your earliest convenience to hear more about these incredible homes! And you’ll want to make it a point to search our MLS database listings, for no charge, to become more familiar with properties in your local area. Our listing data is updated on a daily basis, so you can be sure that you’re reviewing the most accurate information regarding the market, at any given time. You’ll be thrilled to learn that energy efficient real estate is on the market for an average price of about $356,375. You’ll find houses with “green” options, priced from just $167,900, and all the way up to $849,900.
Environmentally Friendly Houses in Anthem, AZ
Anthem AZ Featured Listings
| New as of 05-20-13 | ARMLS Listing |
| New as of 05-20-13 | ARMLS Listing |
| New as of 05-20-13 | ARMLS Listing |
| New as of 05-20-13 | ARMLS Listing |
| New as of 05-17-13 | ARMLS Listing |
| New as of 05-17-13 | ARMLS Listing |
| New as of 05-17-13 | ARMLS Listing |
| New as of 05-17-13 | ARMLS Listing |
| New as of 05-17-13 | ARMLS Listing |
| New as of 05-17-13 | ARMLS Listing |
| New as of 05-17-13 | ARMLS Listing |
| New as of 05-17-13 | ARMLS Listing |
No Listings Found
| Price changed 9 times from | 09-04-12 to 05-17-13 ARMLS Listing |
| Price changed 4 times from | 04-09-13 to 05-20-13 ARMLS Listing |
| Price changed 3 times from | 04-03-13 to 05-17-13 ARMLS Listing |
| Price changed 3 times from | 02-05-13 to 05-17-13 ARMLS Listing |
| Price changed 2 times from | 03-22-13 to 05-20-13 ARMLS Listing |
| Price changed 1 times from | 03-22-13 to 04-21-13 ARMLS Listing |
| Price changed 1 times from | 04-05-13 to 05-17-13 ARMLS Listing |
| Price changed 1 times from | 04-08-13 to 05-17-13 ARMLS Listing |
| Price changed 1 times from | 04-11-13 to 05-17-13 ARMLS Listing |
| Price changed 1 times from | 04-13-13 to 05-17-13 ARMLS Listing |
| Price changed 1 times from | 05-17-13 to 05-20-13 ARMLS Listing |
| Price changed 1 times from | 02-05-13 to 05-17-13 ARMLS Listing |







