MLS Listing: 4634577 - 3720 W Whitehawk Lane
This Single Family - Detached home, built in 2006, is located in Anthem, Arizona. Featuring 5 bedroom(s), 3 bathroom(s) and 3521 square feet, 3720 W Whitehawk Lane presently lists for $270,000.
Nextage Team Member can provide more information about this listing and similar listings for sale at 866-628-0413 Ext 0923.
Photo Gallery
![]() |
![]() |
Main Details
| MLS: | 4634577 |
| Listings Price: | $270,000 |
| Address: | 3720 W Whitehawk Lane Anthem AZ, 85086 |
| Bedroom / Bathroom: | 5 Bedroom(s), 3 Bathroom(s) |
| Square Footage: | 3521 sqft. |
| Year Built: | 2006 |
User Tools
Property Details
| Features: | Intercom,Soft Water Loop |
| Kitchen Features: | Built-in Microwave,Walk-in Pantry,Range/Oven Gas,Kitchen Island,Granite Countertops,Disposal,Dishwasher |
| Exterior Features: | Covered Patio(s) |
| Additional Bedroom: | Master Bdrm Split,Mstr Bdr Walkin Clst,Master Bdrm Upstairs |
| Community Features: | Biking/Walking Path,Golf Course,Community Spa Htd,Comm Tennis Court(s) |
| Parking Features: | Electric Door Opener |
| Architecture: | Contemporary |
| Cooling: | Refrigeration |
| Dining Area: | Dining in LR/GR,Formal |
| Dwelling Type: | Single Family - Detached |
| Landscaping: | Desert Back,Gravel/Stone Front |
| Association Fee Includes: | Common Area Maint |
| Fencing: | Block,View/Wrought Iron |
| Fireplace: | No Fireplace |
| Heating: | Electric Heat |
| Horses Allowed: | N |
| Level: | 2 |
| Master Bathroom: | Double Sinks,Full Bth Master Bdrm |
| Other Rooms: | Bonus/Game Room,Loft,Great Room |
| Planned Community: | |
| Private Pool: | No Pool |
| Property Description: | City Light View(s),North/South Exposure,Mountain View(s) |
| Roofing: | All Tile |
| Sewer: | Sewer - Public |
| Spa: | None |
| Utilities: | APS,SW Gas |
| Water: | City Water |
| Special Listing Condition: | Short Sale Aprvl Req |
| Lot SqFt: | 10058.00 |
| Elementary School: | Canyon Springs |
| Jr. High School: | CanyonSprings |
| High School: | Boulder Creek High Anthem |
| Listing Courtesy of: | HomeSmart |











