MLS Listing: 4638302 - 40825 N LAUREL VALLEY Way
This Single Family - Detached home, built in 2003, is located in Anthem, Arizona. Featuring 5 bedroom(s), 3.5 bathroom(s) and 3792 square feet, 40825 N LAUREL VALLEY Way presently lists for $399,999.
Nextage Team Member can provide more information about this listing and similar listings for sale at 866-628-0413 Ext 0923.
Photo Gallery
![]() |
![]() |
Main Details
| MLS: | 4638302 |
| Listings Price: | $399,999 |
| Address: | 40825 N LAUREL VALLEY Way Anthem AZ, 85086 |
| Bedroom / Bathroom: | 5 Bedroom(s), 3.5 Bathroom(s) |
| Square Footage: | 3792 sqft. |
| Year Built: | 2003 |
User Tools
Property Details
| Features: | 9+ Flat Ceilings,No Interior Steps |
| Kitchen Features: | Built-in Microwave,Refrigerator,Range/Oven Elec,Pantry,Kitchen Island,Disposal,Dishwasher |
| Exterior Features: | Childrens Play Area,Storage Shed(s),Gazebo/Ramada,Covered Patio(s) |
| Additional Bedroom: | 2 Master Bdrms,Separate Bdrm Exit,Othr Bdr Walkin Clst,Mstr Bdr Walkin Clst,Master Bdrm Split |
| Community Features: | Biking/Walking Path,Workout Facility,Golf Course,Community Spa Htd,Community Pool Htd,Comm Tennis Court(s),Clubhouse/Rec Room |
| Parking Features: | Attch'd Gar Cabinets,Separate Strge Area,Over Height Garage,Electric Door Opener |
| Architecture: | Spanish |
| Cooling: | Refrigeration |
| Dining Area: | Dining in LR/GR,Formal,Eat-in Kitchen |
| Dwelling Type: | Single Family - Detached |
| Landscaping: | Desert Back,Yrd Wtring Sys Front,Yrd Wtring Sys Back,Grass Back,Desert Front |
| Association Fee Includes: | Blanket Ins Policy,Street Maint,Common Area Maint |
| Fencing: | Block |
| Fireplace: | 1 Fireplace |
| Heating: | Gas Heat |
| Horses Allowed: | N |
| Level: | 1 |
| Master Bathroom: | Double Sinks,Separate Shwr & Tub,Full Bth Master Bdrm |
| Other Rooms: | Bonus/Game Room,Family Room,Den/Office |
| Planned Community: | Anthem |
| Private Pool: | No Pool |
| Property Description: | Corner Lot,North/South Exposure,Mountain View(s) |
| Roofing: | All Tile |
| Sewer: | Sewer in & Cnctd |
| Spa: | None |
| Utilities: | APS,SW Gas |
| Water: | Pvt Water Company |
| Special Listing Condition: | N/A |
| Lot SqFt: | 15784.00 |
| Elementary School: | Diamond Canyon |
| Jr. High School: | Diamond Canyon |
| High School: | Boulder Creek High Anthem |
| Listing Courtesy of: | Century 21 Desert Estates |











