MLS Listing: 4640688 - 41650 N EMERALD LAKE Drive
This Single Family - Detached home, built in 1999, is located in Anthem, Arizona. Featuring 3 bedroom(s), 2.5 bathroom(s) and 2661 square feet, 41650 N EMERALD LAKE Drive presently lists for $349,000.
Nextage Team Member can provide more information about this listing and similar listings for sale at 866-628-0413 Ext 0923.
Photo Gallery
![]() |
![]() |
Main Details
| MLS: | 4640688 |
| Listings Price: | $349,000 |
| Address: | 41650 N EMERALD LAKE Drive Anthem AZ, 85086 |
| Bedroom / Bathroom: | 3 Bedroom(s), 2.5 Bathroom(s) |
| Square Footage: | 2661 sqft. |
| Year Built: | 1999 |
User Tools
Property Details
| Features: | 9+ Flat Ceilings,Water Softener Owned,Soft Water Loop,No Interior Steps,Fire Sprinklers,Drink Wtr Filter Sys,Central Vacuum |
| Kitchen Features: | Built-in Microwave,Walk-in Pantry,Reverse Osmosis,Refrigerator,Range/Oven Gas,Pantry,Non-laminate Counter,Kitchen Island,Disposal,Dishwasher |
| Exterior Features: | Patio,Private Street(s) |
| Additional Bedroom: | Other Bdrm Dwnstrs |
| Community Features: | Biking/Walking Path,Transportation Svcs,On-Site Guard,Guarded Entry,Golf Course,Gated Community,Community Spa Htd,Community Spa,Community Pool Htd,Community Pool,Comm Tennis Court(s),Clubhouse/Rec Room,Children's Playgrnd |
| Parking Features: | |
| Architecture: | Ranch |
| Cooling: | Refrigeration |
| Dining Area: | Breakfast Bar,Formal,Eat-in Kitchen,Dining in FR |
| Dwelling Type: | Single Family - Detached |
| Landscaping: | Auto Timer H2O Back,Yrd Wtring Sys Front,Yrd Wtring Sys Back,Natural Desert Front,Natural Desert Back,Grass Back,Desert Front,Desert Back,Auto Timer H2O Front |
| Association Fee Includes: | Street Maint |
| Fencing: | Block,View/Wrought Iron |
| Fireplace: | 1 Fireplace |
| Heating: | Gas Heat |
| Horses Allowed: | N |
| Level: | 1 |
| Master Bathroom: | Double Sinks,Tubs with Jets,Separate Shwr & Tub,Full Bth Master Bdrm |
| Other Rooms: | Den/Office,Great Room,Family Room |
| Planned Community: | Anthem Country Club |
| Private Pool: | Heated Pool,Pool - Private,Play Pool |
| Property Description: | City Light View(s),Mountain View(s),Golf Course Lot |
| Roofing: | Concrete,Rolled |
| Sewer: | Sewer - Private |
| Spa: | Spa - Heated,Spa - Private |
| Utilities: | APS,SW Gas |
| Water: | Pvt Water Company |
| Special Listing Condition: | N/A |
| Lot SqFt: | 9726.00 |
| Elementary School: | Diamond Canyon |
| Jr. High School: | Diamond Canyon |
| High School: | Boulder Creek High Anthem |
| Listing Courtesy of: | Century 21 Arizona Foothills |











